We dug deep to uncover the top welding programs available across the country, the top 10 solid options from every state.
The outcome?
A curated list of standout welding schools that can help you master the craft, whether you’re aiming to work in fabrication shops, construction sites, manufacturing plants, or eventually open your own welding business.
Welders continue to be in strong demand nationwide, and skilled professionals often find opportunities to grow quickly in both pay and responsibility.
Explore the welding schools in your state and click on any program that catches your eye to learn more about what they offer.
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
| Rank | School | |
|---|---|---|
![]() |
#1 | Delaware County Community College |
![]() |
#2 | Delaware Technical Community College |
![]() |
#3 | Polytech Adut Education |
![]() |
#4 | Delaware Area Career Center |
| #5 | Polytech High School | |
![]() |
#6 | Elite Welding Academy |
![]() |
#7 | American Welding Society |
| #8 | Alison | |
![]() |
#9 | NHTI |
![]() |
#10 | CDG Training |
Florida
Georgia
Hawaii
| Rank | School | |
|---|---|---|
| #1 | Honolulu Community College | |
![]() |
#2 | Hawai'i Community College |
| #3 | Maui College | |
| #4 | Honolulu Community College- Continuing Education | |
![]() |
#5 | Kaua'i Community College |
![]() |
#6 | NHTI |
![]() |
#7 | CDG Training |
![]() |
#8 | American Welding Society |
| #9 | Alison | |
![]() |
#10 | TPC |
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
Welding Salary
The following section highlights average pay for this occupation across the U.S., with a breakdown by state.
Actual earnings can vary depending on factors such as experience and regional demand.
U.S. Average Salary: $55,100
Salary Information by State
| State | Employed | Avg. Annual | Avg. Hourly | Top 10% | Bottom 10% |
|---|---|---|---|---|---|
| Alabama | 12,570 | $49,440 | $23.77 | $66,590 | $33,300 |
| Alaska | 650 | $76,370 | $36.72 | $106,490 | $48,410 |
| Arizona | 7,630 | $58,390 | $28.07 | $82,040 | $39,990 |
| Arkansas | 7,240 | $48,970 | $23.54 | $63,570 | $36,340 |
| California | 26,100 | $61,980 | $29.80 | $84,690 | $44,200 |
| Connecticut | 2,030 | $66,330 | $31.89 | $93,950 | $40,250 |
| Delaware | 510 | $61,310 | $29.48 | $92,410 | $44,070 |
| D.C. | 330 | $66,140 | $31.80 | $105,060 | $48,270 |
| Florida | 16,390 | $52,570 | $25.27 | $68,420 | $38,430 |
| Georgia | 14,030 | $49,960 | $24.02 | $64,750 | $37,160 |
| Hawaii | 570 | $75,510 | $36.30 | $98,670 | $48,380 |
| Idaho | 3,300 | $51,670 | $24.84 | $65,510 | $38,020 |
| Illinois | 17,340 | $53,630 | $25.78 | $70,750 | $38,330 |
| Indiana | 13,260 | $53,020 | $25.49 | $70,470 | $37,690 |
| Iowa | 9,250 | $52,280 | $25.14 | $61,570 | $41,190 |
| Kansas | 6,310 | $52,360 | $25.17 | $67,450 | $37,920 |
| Kentucky | 7,360 | $51,320 | $24.68 | $64,630 | $37,400 |
| Louisiana | 12,360 | $62,290 | $29.95 | $83,250 | $41,130 |
| Maine | 1,950 | $58,680 | $28.21 | $73,830 | $43,400 |
| Maryland | 3,190 | $59,800 | $28.75 | $84,840 | $41,820 |
| Massachusetts | 3,080 | $64,380 | $30.95 | $85,680 | $46,760 |
| Michigan | 13,640 | $52,780 | $25.38 | $72,420 | $37,440 |
| Minnesota | 9,420 | $59,220 | $28.47 | $73,550 | $46,260 |
| Mississippi | 6,570 | $51,360 | $24.69 | $63,000 | $35,840 |
| Missouri | 10,270 | $53,100 | $25.53 | $73,990 | $36,780 |
| Montana | 1,340 | $56,310 | $27.07 | $78,290 | $40,080 |
| Nebraska | 3,990 | $53,060 | $25.51 | $64,880 | $39,640 |
| Nevada | 2,080 | $62,300 | $29.95 | $92,070 | $40,090 |
| New Hampshire | 1,040 | $60,080 | $28.88 | $78,090 | $46,090 |
| New Jersey | 3,300 | $64,500 | $31.01 | $90,390 | $40,410 |
| New Mexico | 2,350 | $60,390 | $29.04 | $91,740 | $35,590 |
| New York | 7,810 | $60,700 | $29.18 | $80,910 | $40,130 |
| North Carolina | 12,020 | $53,340 | $25.65 | $70,500 | $38,800 |
| North Dakota | 2,720 | $62,700 | $30.15 | $83,080 | $45,510 |
| Ohio | 20,110 | $52,210 | $25.10 | $67,500 | $38,380 |
| Oklahoma | 9,780 | $50,820 | $24.43 | $64,940 | $37,090 |
| Oregon | 4,870 | $59,550 | $28.63 | $79,230 | $45,570 |
| Pennsylvania | 16,060 | $53,210 | $25.58 | $67,010 | $38,620 |
| Rhode Island | 2,350 | $61,480 | $29.56 | $102,720 | $34,470 |
| South Carolina | 7,600 | $50,900 | $24.47 | $66,160 | $38,300 |
| South Dakota | 3,480 | $49,280 | $23.69 | $61,330 | $36,960 |
| Tennessee | 12,610 | $49,420 | $23.76 | $63,380 | $37,440 |
| Texas | 56,650 | $54,380 | $26.15 | $78,440 | $36,570 |
| Utah | 4,230 | $57,200 | $27.50 | $78,300 | $39,820 |
| Vermont | 340 | $56,560 | $27.19 | $71,660 | $40,060 |
| Virginia | 10,690 | $58,250 | $28.01 | $78,000 | $39,660 |
| Washington | 7,680 | $64,730 | $31.12 | $83,300 | $47,620 |
| West Virginia | 2,280 | $52,720 | $25.35 | $91,020 | $35,480 |
| Wisconsin | 16,820 | $55,660 | $26.76 | $64,960 | $46,270 |
| Wyoming | 1,900 | $68,540 | $32.95 | $89,740 | $46,870 |
| Guam | 330 | $43,080 | $20.71 | $53,580 | $38,380 |
| Puerto Rico | 1,600 | $29,100 | $13.99 | $35,090 | $22,860 |
| Virgin Islands | 70 | $58,520 | $28.13 | $79,860 | $33,460 |
* Employment opportunities may differ based on your location.
Welding Resources
- Mastering TIG Welding: A Beginner-to-Expert Guide
- What Women Should Consider Before Starting a Career in Welding
- Welding Current and Polarity
- Shielded Metal Arc Welding
- Welding, Soldering, and Brazing Explained: Key Differences & Uses
- What Does a Structural Welder Do? A Complete Career Guide
- Aircraft Welding 101: Careers, Techniques, and Industry Insights
- 14 Pros and Cons of Being a Welder
- 9 Best Online Welding Programs (Complete Guide)
- How Much Does it Cost to Become a Welder?
- How to Become a Welder in 6 Steps + Top Programs
- Welding Certification Practice Test
- 6 Top Alternative Careers for Welders
- Welding License Requirements by State
























































































































































