Becoming a master chef or pastry artist isn’t just about passion.
It’s about learning from the best.
Across the U.S., countless schools are shaping the next generation of culinary stars, teaching everything from flaky croissants to show-stopping gourmet dishes.
We’ve rounded up the top 10 Culinary & Pastry schools in every state so you can find the program that sparks your creativity, sharpens your skills, and gets you cooking toward a deliciously successful career.
Culinary & Pastry Salary
The following section highlights average pay for this occupation across the U.S., with a breakdown by state.
Actual earnings can vary depending on factors such as experience and regional demand.
U.S. Average Salary: $64,720
$36K
$39.6K
$64.7K
$71.2K
$78.3K
10%
25%
50%
75%
90%
Salary Information by State
| State | Employed | Avg. Annual | Avg. Hourly | Top 10% | Bottom 10% |
|---|---|---|---|---|---|
| Alabama | 1,280 | $63,800 | $30.67 | $84,860 | $36,570 |
| Alaska | 780 | $60,810 | $29.23 | $89,180 | $32,270 |
| Arizona | 3,260 | $65,930 | $31.70 | $96,440 | $38,150 |
| Arkansas | 950 | $56,450 | $27.14 | $85,380 | $35,820 |
| California | 26,500 | $71,350 | $34.30 | $100,580 | $45,500 |
| Connecticut | 3,600 | $71,630 | $34.44 | $112,660 | $40,380 |
| Delaware | 490 | $67,330 | $32.37 | $86,140 | $44,840 |
| D.C. | 1,940 | $79,090 | $38.02 | $109,370 | $55,130 |
| Florida | 17,170 | $62,540 | $30.07 | $98,960 | $31,040 |
| Georgia | 4,390 | $57,970 | $27.87 | $86,420 | $36,420 |
| Hawaii | 830 | $92,690 | $44.56 | $129,990 | $70,340 |
| Idaho | 420 | $54,940 | $26.41 | $79,740 | $36,000 |
| Illinois | 5,540 | $63,360 | $30.46 | $95,830 | $35,290 |
| Indiana | 1,140 | $60,190 | $28.94 | $90,060 | $36,620 |
| Iowa | 1,500 | $48,630 | $23.38 | $71,460 | $29,960 |
| Kansas | 980 | $60,920 | $29.29 | $87,960 | $35,590 |
| Kentucky | 1,860 | $51,800 | $24.91 | $87,550 | $27,110 |
| Louisiana | 1,860 | $44,940 | $21.61 | $77,330 | $22,500 |
| Maine | 1,290 | $57,550 | $27.67 | $76,800 | $45,140 |
| Maryland | 3,310 | $64,130 | $30.83 | $93,110 | $37,440 |
| Massachusetts | 5,330 | $75,900 | $36.49 | $111,360 | $48,070 |
| Michigan | 5,310 | $59,170 | $28.45 | $77,030 | $38,730 |
| Minnesota | 1,630 | $63,800 | $30.67 | $91,820 | $46,220 |
| Mississippi | 950 | $50,150 | $24.11 | $80,420 | $28,580 |
| Missouri | 1,590 | $62,180 | $29.89 | $90,960 | $35,720 |
| Montana | 500 | $58,090 | $27.93 | $78,990 | $38,020 |
| Nebraska | 600 | $66,690 | $32.06 | $111,300 | $40,880 |
| Nevada | 4,560 | $62,140 | $29.87 | $92,160 | $35,200 |
| New Hampshire | 1,260 | $61,370 | $29.51 | $90,170 | $36,970 |
| New Jersey | 6,060 | $75,020 | $36.07 | $99,510 | $53,250 |
| New Mexico | 400 | $60,750 | $29.21 | $89,030 | $43,510 |
| New York | 15,420 | $70,200 | $33.75 | $100,730 | $42,150 |
| North Carolina | 4,100 | $66,330 | $31.89 | $98,580 | $42,290 |
| North Dakota | 90 | $71,280 | $34.27 | $98,020 | $45,550 |
| Ohio | 4,040 | $60,700 | $29.19 | $97,920 | $37,030 |
| Oklahoma | 1,210 | $51,420 | $24.72 | $78,090 | $17,120 |
| Oregon | 3,640 | $63,720 | $30.64 | $87,820 | $44,470 |
| Pennsylvania | 7,060 | $62,500 | $30.05 | $90,210 | $39,880 |
| Rhode Island | 700 | $87,950 | $42.28 | $122,840 | $64,990 |
| South Carolina | 2,000 | $64,050 | $30.79 | $88,430 | $42,810 |
| South Dakota | 290 | $47,900 | $23.03 | $55,390 | $37,640 |
| Tennessee | 2,720 | $62,210 | $29.91 | $87,010 | $40,810 |
| Texas | 16,550 | $55,130 | $26.51 | $86,210 | $30,030 |
| Utah | 1,880 | $50,400 | $24.23 | $80,010 | $27,110 |
| Vermont | 530 | $68,650 | $33.00 | $89,250 | $52,000 |
| Virginia | 3,900 | $62,120 | $29.86 | $81,730 | $43,570 |
| Washington | 3,840 | $71,430 | $34.34 | $97,970 | $49,920 |
| West Virginia | 310 | $65,150 | $31.32 | $105,560 | $38,490 |
| Wisconsin | 2,130 | $62,300 | $29.95 | $90,560 | $32,180 |
| Wyoming | 330 | $69,510 | $33.42 | $93,920 | $46,590 |
| Guam | 190 | $44,800 | $21.54 | $75,390 | $28,320 |
| Puerto Rico | 630 | $35,780 | $17.20 | $50,400 | $21,510 |
| Virgin Islands | 280 | $67,990 | $32.69 | $100,860 | $34,930 |
* Employment opportunities may differ based on your location.





