Being a medical biller and coder has become incredibly popular nowadays.
With a workforce of 194,800, as reported by the BLS for 2024, it’s just never enough to satisfy the huge demand from medical insurance providers.
This is a great job for someone looking to work from home or an office job, with higher wages than most entry-level medical jobs, without interacting with patients.
Click on the name of your desired state below or a specific school to learn more.
Sponsored Listings
Alabama
Alaska
Arizona
| Rank | School | |
|---|---|---|
![]() |
#1 | Penn Foster |
| #2 | Maricopa Community Colleges | |
| #3 | Arizona College | |
| #4 | The University of Arizona | |
| #5 | Pima Community College | |
| #6 | Gateway Community College | |
![]() |
#7 | Arizona Western College |
| #8 | UEI College | |
![]() |
#9 | Pima Medical Institute |
| #10 | University of Phoenix |
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
| Rank | School | |
|---|---|---|
![]() |
#1 | Hawaii Medical College |
![]() |
#2 | University of Hawaii- Kaua'i Community College |
![]() |
#3 | AAPC |
| #4 | Career College of the Pacific | |
| #5 | Ashworth College | |
![]() |
#6 | Penn Foster |
| #7 | The University of Arizona | |
![]() |
#8 | Idaho State University |
| #9 | YTI Career Institute | |
![]() |
#10 | Purdue Global |
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
| Rank | School | |
|---|---|---|
| #1 | Montana State University Billings | |
| #2 | University of Montana | |
| #3 | Flathead Valley Community College | |
![]() |
#4 | Gallatin College |
| #5 | Mt. Hood Community College | |
| #6 | MCHC | |
| #7 | University of Arizona | |
![]() |
#8 | Penn Foster |
| #9 | UEI College | |
![]() |
#10 | BYU Pathway Worldwide |
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
| Rank | School | |
|---|---|---|
![]() |
#1 | New Mexico State |
| #2 | The University of New Mexico | |
![]() |
#3 | IntelliTec College |
| #4 | Carrington College | |
| #5 | San Juan College | |
![]() |
#6 | Santa Fe Community College |
![]() |
#7 | Pima Medical Institute |
| #8 | Charter College | |
| #9 | Southern New Hampshire University | |
| #10 | UEI College |
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Medical Billing and Coding Salary
The following section highlights average pay for this occupation across the U.S., with a breakdown by state.
Actual earnings can vary depending on factors such as experience and regional demand.
U.S. Average Salary: $55,970
$35.8K
$39.4K
$56K
$61.6K
$67.7K
10%
25%
50%
75%
90%
Salary Information by State
| State | Employed | Avg. Annual | Avg. Hourly | Top 10% | Bottom 10% |
|---|---|---|---|---|---|
| Alabama | 2,630 | $42,830 | $20.59 | $62,660 | $28,300 |
| Alaska | 1,360 | $60,600 | $29.14 | $84,810 | $45,780 |
| Arizona | 3,370 | $52,200 | $25.09 | $68,890 | $37,460 |
| Arkansas | 1,640 | $46,430 | $22.32 | $67,010 | $32,430 |
| California | 19,750 | $68,080 | $32.73 | $104,560 | $41,740 |
| Connecticut | 1,280 | $61,230 | $29.44 | $85,140 | $37,310 |
| Delaware | 560 | $51,630 | $24.82 | $72,570 | $34,710 |
| D.C. | 370 | $76,990 | $37.02 | $123,410 | $44,850 |
| Florida | 15,510 | $50,320 | $24.19 | $76,220 | $33,250 |
| Georgia | 5,280 | $53,440 | $25.69 | $78,300 | $34,500 |
| Hawaii | 450 | $64,690 | $31.10 | $91,140 | $41,790 |
| Idaho | 1,490 | $53,010 | $25.49 | $74,930 | $37,310 |
| Illinois | 4,990 | $53,670 | $25.80 | $74,520 | $36,900 |
| Indiana | 3,840 | $49,960 | $24.02 | $70,860 | $36,380 |
| Iowa | 2,590 | $52,640 | $25.31 | $64,020 | $38,610 |
| Kansas | 2,180 | $53,080 | $25.52 | $76,430 | $36,140 |
| Kentucky | 4,040 | $50,740 | $24.39 | $67,440 | $34,150 |
| Louisiana | 2,830 | $48,270 | $23.21 | $71,770 | $31,960 |
| Maine | 820 | $51,940 | $24.97 | $66,960 | $38,780 |
| Maryland | 2,810 | $64,380 | $30.95 | $107,870 | $40,740 |
| Massachusetts | 3,450 | $60,460 | $29.07 | $83,540 | $40,830 |
| Michigan | 4,720 | $51,540 | $24.78 | $70,570 | $36,990 |
| Minnesota | 3,250 | $60,240 | $28.96 | $77,200 | $46,630 |
| Mississippi | 2,060 | $43,940 | $21.13 | $63,290 | $29,440 |
| Missouri | 2,860 | $52,940 | $25.45 | $75,230 | $36,590 |
| Montana | 800 | $51,630 | $24.82 | $62,200 | $38,610 |
| Nebraska | 1,710 | $55,890 | $26.87 | $65,500 | $37,200 |
| Nevada | 2,980 | $63,950 | $30.75 | $94,990 | $36,730 |
| New Hampshire | 950 | $52,310 | $25.15 | $66,190 | $38,640 |
| New Jersey | 3,690 | $56,730 | $27.28 | $85,380 | $33,280 |
| New Mexico | 1,360 | $51,470 | $24.75 | $70,570 | $35,310 |
| New York | 8,510 | $64,550 | $31.03 | $98,910 | $40,260 |
| North Carolina | 5,960 | $53,210 | $25.58 | $79,250 | $35,170 |
| North Dakota | 360 | $54,800 | $26.35 | $77,820 | $37,160 |
| Ohio | 8,180 | $57,620 | $27.70 | $82,080 | $37,470 |
| Oklahoma | 1,910 | $51,120 | $24.58 | $70,590 | $34,510 |
| Oregon | 2,550 | $59,520 | $28.61 | $80,720 | $40,670 |
| Pennsylvania | 7,220 | $50,920 | $24.48 | $74,680 | $35,040 |
| Rhode Island | 850 | $60,830 | $29.25 | $81,290 | $43,110 |
| South Carolina | 2,940 | $55,520 | $26.69 | $67,930 | $35,740 |
| South Dakota | 910 | $53,240 | $25.60 | $77,030 | $34,150 |
| Tennessee | 3,580 | $57,510 | $27.65 | $78,830 | $35,930 |
| Texas | 20,390 | $51,020 | $24.53 | $77,140 | $31,550 |
| Utah | 1,650 | $53,880 | $25.90 | $82,740 | $35,360 |
| Vermont | 470 | $52,960 | $25.46 | $64,430 | $40,160 |
| Virginia | 4,980 | $54,460 | $26.19 | $76,560 | $35,560 |
| Washington | 5,280 | $68,020 | $32.70 | $96,740 | $44,100 |
| West Virginia | 1,140 | $46,600 | $22.40 | $66,960 | $30,260 |
| Wisconsin | 3,290 | $56,970 | $27.39 | $74,590 | $41,140 |
| Wyoming | 320 | $56,610 | $27.21 | $77,950 | $35,600 |
| Guam | 80 | $37,010 | $17.79 | $52,490 | $25,790 |
| Puerto Rico | 1,730 | $26,930 | $12.95 | $36,420 | $19,760 |
* Employment opportunities may differ based on your location.
Medical Billing & Coding Resources
- 14 Pros and Cons of Being a Medical Biller and Coder
- How Much Does it Cost to Become a Medical Biller and Coder?
- 8 Best Online Medical Billing and Coding Programs (Complete Guide)
- Medical Billing and Coding Certification Practice Test
- 5 Steps to Become a Medical Billing and Coding Specialist
- 5 Top Alternative Careers for Medical Billing and Coding Specialists
- Medical Billing and Coding License Requirements by State
Sponsored Listings






































































































































































