Getting an EKG tech certification is a wonderful first step into the world of medical careers.
You can expect to find work in hospitals, medical offices, and emergency rooms.
Working as an EKG tech can be rewarding and with better pay than most non-certificate medical jobs out there.
Scroll below to your preferred state to find the best schools to study in for your EKG certificate.
Sponsored Listings
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
EKG Technician Salary
The following section highlights average pay for this occupation across the U.S., with a breakdown by state.
Actual earnings can vary depending on factors such as experience and regional demand.
U.S. Average Salary: $72,890
$37.9K
$41.7K
$72.9K
$80.2K
$88.2K
10%
25%
50%
75%
90%
Salary Information by State
| State | Employed | Avg. Annual | Avg. Hourly | Top 10% | Bottom 10% |
|---|---|---|---|---|---|
| Alabama | 1,100 | $52,580 | $25.28 | $82,280 | $30,100 |
| Alaska | 80 | $95,020 | $45.68 | $133,520 | $50,550 |
| Arizona | 1,700 | $68,860 | $33.10 | $101,870 | $40,850 |
| Arkansas | 420 | $71,170 | $34.22 | $104,070 | $38,780 |
| California | 6,110 | $86,510 | $41.59 | $138,240 | $55,440 |
| Connecticut | 530 | $83,480 | $40.13 | $121,690 | $36,870 |
| Delaware | 340 | $72,710 | $34.96 | $106,720 | $36,340 |
| D.C. | 140 | $91,980 | $44.22 | $128,830 | $45,850 |
| Florida | 5,840 | $64,930 | $31.22 | $100,290 | $36,200 |
| Georgia | 3,030 | $73,920 | $35.54 | $108,190 | $38,380 |
| Hawaii | 110 | $91,070 | $43.78 | $127,610 | $48,790 |
| Idaho | 160 | $100,830 | $48.47 | $170,030 | $45,910 |
| Illinois | 1,390 | $71,370 | $34.31 | $104,210 | $39,140 |
| Indiana | 1,360 | $67,140 | $32.28 | $100,480 | $37,120 |
| Iowa | 440 | $68,370 | $32.87 | $98,140 | $38,570 |
| Kansas | 470 | $68,340 | $32.86 | $101,940 | $36,440 |
| Kentucky | 910 | $61,010 | $29.33 | $89,110 | $33,390 |
| Louisiana | 830 | $54,940 | $26.41 | $85,070 | $28,790 |
| Maine | 250 | $75,100 | $36.11 | $105,280 | $45,620 |
| Maryland | 1,000 | $77,000 | $37.02 | $105,320 | $40,850 |
| Massachusetts | 1,070 | $110,950 | $53.34 | $201,020 | $45,640 |
| Michigan | 1,950 | $70,170 | $33.74 | $92,440 | $39,240 |
| Minnesota | 910 | $70,910 | $34.09 | $102,650 | $47,200 |
| Mississippi | 540 | $51,620 | $24.82 | $79,200 | $29,590 |
| Missouri | 870 | $76,110 | $36.59 | $100,420 | $38,910 |
| Montana | 160 | $72,600 | $34.90 | $104,080 | $36,680 |
| Nebraska | 300 | $62,240 | $29.92 | $93,690 | $38,870 |
| Nevada | 290 | $66,850 | $32.14 | $111,810 | $39,500 |
| New Hampshire | 190 | $81,800 | $39.33 | $105,040 | $48,380 |
| New Jersey | 2,690 | $79,950 | $38.44 | $110,130 | $46,080 |
| New Mexico | 260 | $53,900 | $25.92 | $95,780 | $34,600 |
| New York | 3,200 | $84,180 | $40.47 | $125,980 | $48,660 |
| North Carolina | 1,580 | $63,690 | $30.62 | $102,050 | $36,650 |
| North Dakota | 90 | $69,690 | $33.50 | $100,750 | $41,090 |
| Ohio | 2,280 | $70,480 | $33.89 | $95,750 | $38,110 |
| Oklahoma | 760 | $58,450 | $28.10 | $86,790 | $32,980 |
| Oregon | 620 | $87,850 | $42.23 | $133,010 | $47,490 |
| Pennsylvania | 3,340 | $70,820 | $34.05 | $105,660 | $38,820 |
| Rhode Island | 200 | $93,520 | $44.96 | $126,390 | $61,970 |
| South Carolina | 830 | $62,690 | $30.14 | $94,470 | $33,870 |
| South Dakota | 210 | $70,020 | $33.66 | $102,700 | $39,100 |
| Tennessee | 1,200 | $64,270 | $30.90 | $100,010 | $36,480 |
| Texas | 5,130 | $59,000 | $28.37 | $98,350 | $35,380 |
| Utah | 750 | $94,430 | $45.40 | $134,260 | $40,790 |
| Vermont | 60 | $83,130 | $39.97 | $129,440 | $46,470 |
| Virginia | 2,110 | $82,180 | $39.51 | $130,450 | $40,650 |
| Washington | 1,160 | $87,690 | $42.16 | $129,300 | $49,260 |
| West Virginia | 470 | $46,930 | $22.56 | $78,180 | $32,470 |
| Wisconsin | 970 | $76,250 | $36.66 | $108,580 | $46,280 |
| Wyoming | 60 | $76,410 | $36.74 | $101,880 | $47,470 |
| Puerto Rico | 560 | $28,200 | $13.56 | $41,110 | $19,760 |
* Employment opportunities may differ based on your location.
EKG Technician Resources
- 14 Pros and Cons of Being an EKG Technician
- How Much Does it Cost to Become an EKG Technician?
- 7 Best Online EKG Technician Programs (Complete Guide)
- How to Become an EKG Technician in 4 Steps + Licensing Requirements and Programs
- EKG Technician Certification Practice Test
- 5 Top Alternative Careers for EKG Technicians
- EKG Technician License Requirements by State
Sponsored Listings
















































































































































