Looking for an HVAC school?
At Only Trade Schools, we’ve done the research to find the best HVAC schools by state.
According to the BLS, 34,500 new HVAC technicians are projected to enter the workforce between 2024 and 2034.
Unfortunately, it won’t be enough.
There’s a shortage of qualified technicians working in the field today, and the shortage is projected to continue, driving salaries up.
Sponsored Listings
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
HVAC Salary
The following section highlights average pay for this occupation across the U.S., with a breakdown by state.
Actual earnings can vary depending on factors such as experience and regional demand.
U.S. Average Salary: $62,690
$39.1K
$43K
$62.7K
$69K
$75.9K
10%
25%
50%
75%
90%
Salary Information by State
| State | Employed | Avg. Annual | Avg. Hourly | Top 10% | Bottom 10% |
|---|---|---|---|---|---|
| Alabama | 7,330 | $52,440 | $25.21 | $69,350 | $35,940 |
| Alaska | 790 | $81,800 | $39.33 | $104,100 | $47,310 |
| Arizona | 10,850 | $58,540 | $28.14 | $78,380 | $39,760 |
| Arkansas | 4,890 | $50,010 | $24.04 | $65,810 | $36,440 |
| California | 34,020 | $74,470 | $35.80 | $107,600 | $46,980 |
| Connecticut | 4,440 | $71,260 | $34.26 | $97,940 | $46,120 |
| Delaware | 1,790 | $64,530 | $31.03 | $95,160 | $44,460 |
| D.C. | 370 | $83,780 | $40.28 | $105,480 | $49,400 |
| Florida | 38,290 | $55,110 | $26.49 | $74,670 | $37,800 |
| Georgia | 12,210 | $55,340 | $26.61 | $77,580 | $37,250 |
| Hawaii | 1,110 | $67,280 | $32.35 | $89,900 | $45,790 |
| Idaho | 3,570 | $58,150 | $27.96 | $78,720 | $39,650 |
| Illinois | 8,510 | $72,860 | $35.03 | $110,570 | $44,520 |
| Indiana | 7,620 | $62,530 | $30.06 | $93,080 | $38,970 |
| Iowa | 3,990 | $60,160 | $28.92 | $85,760 | $37,790 |
| Kansas | 4,100 | $57,210 | $27.51 | $77,570 | $38,420 |
| Kentucky | 6,230 | $58,450 | $28.10 | $79,100 | $38,020 |
| Louisiana | 5,040 | $55,140 | $26.51 | $77,940 | $35,610 |
| Maine | 2,110 | $63,580 | $30.57 | $80,330 | $47,590 |
| Maryland | 6,380 | $68,890 | $33.12 | $100,760 | $45,140 |
| Massachusetts | 7,960 | $79,390 | $38.17 | $109,220 | $49,540 |
| Michigan | 13,720 | $61,120 | $29.39 | $84,070 | $39,560 |
| Minnesota | 5,190 | $71,780 | $34.51 | $94,420 | $47,080 |
| Mississippi | 2,960 | $50,210 | $24.14 | $70,360 | $36,000 |
| Missouri | 8,360 | $64,980 | $31.24 | $94,870 | $37,980 |
| Montana | 1,050 | $60,190 | $28.94 | $79,240 | $39,610 |
| Nebraska | 3,080 | $58,630 | $28.19 | $78,370 | $38,590 |
| Nevada | 4,240 | $62,370 | $29.99 | $91,040 | $39,230 |
| New Hampshire | 2,120 | $66,520 | $31.98 | $87,920 | $46,650 |
| New Jersey | 10,680 | $71,490 | $34.37 | $102,050 | $45,920 |
| New Mexico | 1,820 | $56,190 | $27.01 | $77,980 | $36,580 |
| New York | 22,710 | $70,480 | $33.89 | $98,530 | $47,510 |
| North Carolina | 13,750 | $54,710 | $26.31 | $75,470 | $37,750 |
| North Dakota | 1,100 | $68,440 | $32.90 | $92,650 | $48,210 |
| Ohio | 13,570 | $62,140 | $29.88 | $91,710 | $38,120 |
| Oklahoma | 4,820 | $55,400 | $26.64 | $79,580 | $35,610 |
| Oregon | 3,690 | $67,380 | $32.39 | $93,620 | $45,390 |
| Pennsylvania | 16,930 | $63,250 | $30.41 | $84,190 | $43,350 |
| Rhode Island | 1,320 | $63,330 | $30.45 | $86,290 | $37,180 |
| South Carolina | 6,370 | $55,010 | $26.45 | $72,460 | $38,030 |
| South Dakota | 1,130 | $59,070 | $28.40 | $77,280 | $41,070 |
| Tennessee | 10,510 | $55,130 | $26.51 | $76,600 | $38,100 |
| Texas | 32,070 | $58,120 | $27.94 | $82,870 | $37,300 |
| Utah | 5,370 | $59,030 | $28.38 | $80,330 | $37,510 |
| Vermont | 1,050 | $60,790 | $29.23 | $80,160 | $44,010 |
| Virginia | 13,640 | $61,260 | $29.45 | $81,750 | $40,710 |
| Washington | 7,090 | $74,000 | $35.58 | $108,800 | $47,120 |
| West Virginia | 1,450 | $48,040 | $23.10 | $65,390 | $35,260 |
| Wisconsin | 5,930 | $66,360 | $31.91 | $96,970 | $46,150 |
| Wyoming | 570 | $54,570 | $26.24 | $78,730 | $36,860 |
| Guam | 240 | $43,800 | $21.06 | $63,380 | $29,120 |
| Puerto Rico | 1,110 | $32,090 | $15.43 | $47,120 | $20,430 |
| Virgin Islands | 70 | $45,560 | $21.90 | $66,830 | $35,300 |
* Employment opportunities may differ based on your location.
HVAC Technician Resources
- 10 Pros and Cons of Being an HVAC Technician
- How Much Does it Cost to Become an HVAC Technician?
- 7 Best Online HVAC Technician Programs (Complete Guide)
- How to Become an HVAC Technician in 7 Steps + Licensing Requirements and Top Programs
- HVAC Technician Certification Practice Test
- 6 Top Alternative Careers for HVAC Technicians
- HVAC Technician Requirements by State
Sponsored Listings















































































































































































































































































